SENSEX DOWN 55@ 26575
BANK NIFTY FUTURES DOWN 162 @18035
DAILY NIFTY SMART MOVERS
SCRIPTS | PRICE | VOLUME (IN 000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
Ambuja Cement | 214.60 | 1714.23 | 206.30 | 4.02 | 8.30 |
Tata Steel | 406.75 | 5572.27 | 391.25 | 3.96 | 15.50 |
Mahindra & Mahindra | 1229.80 | 1053.02 | 1184.70 | 3.81 | 45.10 |
Ultratech Cement | 3371.35 | 243.56 | 3250.20 | 3.73 | 121.15 |
Eicher Motors | 22523.95 | 67.59 | 21803.05 | 3.31 | 720.90 |
| | | | | |
|
| | | | | |
|
DAILY NIFTY TOP LAGGARDS
SCRIPTS | PRICE | VOLUME (000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
HDFC | 1217.10 | 2367.37 | 1262.60 | -3.60 | -45.50 |
Bank Of Baroda | 148.90 | 9627.61 | 153.40 | -2.93 | -4.50 |
SBI | 243.60 | 25944.65 | 250.20 | -2.64 | -6.60 |
Indusind Bank | 1087.45 | 512.13 | 1107.90 | -1.85 | -20.45 |
ICICI Bank | 251.95 | 9456.61 | 255.30 | -1.31 | -3.35 |
Capitalstars Financial Research Private Limited is a question draw of piece of work solid in addition to an investment advisory carrying out operations inwards the Indian Equities in addition to Commodity market.We too provide 2 days gratis trial to our client.Join our services in addition to merchandise amongst us.
* Investment & trading inwards securities marketplace is ever subjected to marketplace risks, past times performance is non a guarantee of hereafter performance.
* CapitalStars Investment Adviser: SEBI Registration Number: INA000001647