NIFTY SPOT UP 11@8190
SENSEX UP 35@ 26632
BANK NIFTY FUTURES UP 27 @18062
DAILY NIFTY SMART MOVERS
SCRIPTS | PRICE | VOLUME (IN 000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
| 188.05 | 4396.68 | 183.65 | 2.40 | 4.40 |
| 124.80 | 5184.41 | 122.50 | 1.88 | 2.30 |
| 305.30 | 1459.71 | 300.05 | 1.75 | 5.25 |
| 455.25 | 4619.47 | 447.75 | 1.68 | 7.50 |
| 1162.90 | 1749.40 | 1144.65 | 1.59 | 18.25 |
| | | | | |
|
| | | | | |
|
DAILY NIFTY TOP LAGGARDS
SCRIPTS | PRICE | VOLUME (000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
| 304.45 | 2958.13 | 311.00 | -2.11 | -6.55 |
| 73.40 | 4049.98 | 74.95 | -2.07 | -1.55 |
| 2986.55 | 454.18 | 3030.55 | -1.45 | -44.00 |
| 20798.60 | 7.70 | 21096.10 | -1.41 | -297.50 |
| 3326.70 | 279.93 | 3371.35 | -1.32 | -44.65 |
Capitalstars Financial Research Private Limited is a interrogation solid in addition to an investment advisory carrying out operations inwards the Indian Equities in addition to Commodity market.We besides provide 2 days costless trial to our client.Join our services in addition to merchandise alongside us.
* Investment & trading inwards securities marketplace is ever subjected to marketplace risks, past times performance is non a guarantee of futurity performance.
* CapitalStars Investment Adviser: SEBI Registration Number: INA000001647